weather
| Latitude | : | N 42° 57' 59" | Sunrise | : | 19:33 | Moonrise | : | 21:24 | ![]() |
||
| Longitude | : | E 78° 46' 41" | Sunset | : | 09:50 | Moonset | : | 12:03 | |||
| Elevation | : | 650 ft | Day length | : | 09:43 | Moon | : | Waxing Crescent |
Welcome to .
The weather station in use is the WS-2315, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 62.8 °F | Dew Point | 35.2 °F |
| Windchill | 61.7 °F | Humidity | 36% |
| Heat Index | 62.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.65 in | Rainfall This Year | 9.19 in |
| Wind | |||
| Wind Speed (gust) | 10.5 mph | Wind Speed (avg) | 4.3 mph |
| Wind Bearing | 248° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.88 in | Falling | -0.03 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/5/2011 4:14:41 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
